Roselle Bank offers several different products to help you meet your savings goals!
Planning for your dream vacation? Hoping to buy that special someone a gift this holiday season? Savings for your future?
We have an account that is right for you!
Saving Rates & Terms
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield | Balance Required to Obtain APY |
---|---|---|---|---|
Statement Savings | $100 | 0.20% | 0.20% | $100 |
Holiday Club | $1 | Bonus Payment on Completed Clubs | N/A | N/A |
Vacation Club | $1 | Bonus Payment on Completed Clubs | N/A | N/A |
Money Market | $100 | 0.10% | 0.10% | $100 thru $2,499.99 |
0.20% | 0.20% | $2,500 plus | ||
Premier Money Market | $2,500 | 0.49% | 0.50% | $10,000 thru $24,999.99 |
0.98% | 1.00% | $25,000 thru $49,999.99 | ||
1.23% | 1.25% | $50,000 plus | ||
Variable Rate Accounts | Rate may change after account is opened. |
Available to individuals residing in the New Jersey Counties of Essex, Hunterdon, Middlesex, Morris, Somerset, Union and Warren.
ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.